What is the Full Cost of a Gorilla Trek Tour for Uganda or Rwanda Safari?
How much does it cost for a Gorilla Trek Tour in Uganda or Rwanda?
Here are the gorilla trek tour cost for the most requested and booked gorilla safaris in Uganda and Rwanda with Gorillas and Wildlife Safaris for you to compare the prices for the year 2020 and 2021. The following gorilla safari prices include the cost of gorilla permits, transportation to the gorilla national parks, accommodation while you are on your gorilla tour, all park fees to the gorillas, and local guides in the parks.
All Inclusive Tour cost for 3 Days Gorilla Trekking Tour in Uganda and Rwanda
What is the cost of doing a 3 days gorilla tracking tour in Uganda?
Uganda 3 days gorilla tracking tour | Budget | Midrange | Upscale | Super Upscale |
1 person | USD1,432 | USD1,690 | USD1,970 | USD3,066 |
2 persons (per person sharing room) | USD1,142 | USD1,282 | USD1,551 | USD2,389 |
3 persons (per person sharing room) | USD1,060 | USD1,199 | USD1,468 | USD2,307 |
4 persons (per person sharing room) | USD1,019 | USD1,158 | USD1,427 | USD2,26 |
5 persons (per person sharing room) | USD994 | USD1,134 | USD1,402 | USD2,241 |
6 persons (per person sharing room) | USD977 | USD1,117 | USD1,386 | USD2,224 |
7 persons (per person sharing room) | USD966 | USD1,105 | USD1,374 | USD2,213 |
Single Room Supplement | USD40 | USD150 | USD160 | USD 400 |
These gorilla tour costs are inclusive of accommodation and all meals during the tour, private transportation using a safari land-cruiser, services of a good English speaking tour guide/driver, all tour activities, cost of the gorilla permits, bottled drinking water on the vehicle. Note: These gorilla trekking safari prices are in US Dollars and based on each per sharing a double room, twin or triple bed room. If you are a solo traveler, you will sleep in your own single room but if you are more but prefer not to share room, you top-up with a single room supplement. Discount alert! Gorilla permits’ prices for Rwanda have dropped to USD500 for all tourists who are citizens of any African country, Rwandan nationals and foreign residents in Rwanda (offer valid until May 2021). |
What is the current full cost of the Rwanda 3 days gorilla trek tour?
3 Days Rwanda Gorillas tour cost | Muhabura Hotel | Le Bambou Gorilla Lodge | Mountain Gorilla View Lodge | Five Volcanoes Lodge | Virunga/ Sabinyo/ Bishop’s House |
1 person | USD2,750 | USD2,998 | USD3,580 | USD3,630 | USD5,240 |
2 persons | USD2,217 | USD2,384 | USD2,664 | USD2,688 | USD4,284 |
3 persons | USD2,050 | USD2,217 | USD2,497 | USD2,513 | USD4,117 |
4 persons | USD1,966 | USD2,133 | USD2,413 | USD2,425 | USD4,033 |
5 persons | USD1,916 | USD2,083 | USD2,363 | USD2,373 | USD3,983 |
6 persons | USD1,883 | USD2,050 | USD2,330 | USD2,338 | USD3,950 |
7 persons | USD1,866 | USD2,026 | USD2,306 | USD2,313 | USD3,926 |
Single Room Supplement | USD60 | USD60 | USD400 | USD400 | USD560 |
Note: These Rwanda gorilla trek safari prices are in US Dollars and based on each per sharing a double room, twin or triple bed room. If you are a solo traveler, you will sleep in your own single room but if you are more but prefer not to share room, you top-up with a single room supplement.
The cost of the 2 Days Rwanda Gorilla Trek Tour
Cost of 2 Days Rwanda Gorillatour | Muhabura Hotel | Le Bambou Gorilla Lodge | Mountain Gorilla View Lodge | Five Volcaoes Lodge |
1 person | USD2,234 | USD2,333 | USD2,399 | USD2,685 |
2 persons | USD1,921 | USD1,981 | USD2,014 | USD2,168 |
3 persons | USD1,822 | USD1,882 | USD1,915 | USD2,069 |
4 persons | USD1,772 | USD1,833 | USD1,866 | USD2,020 |
5 persons | USD1,743 | USD1,803 | USD1,836 | USD1,990 |
6 persons | USD1,723 | USD1,783 | USD1,816 | USD1,970 |
7 persons | USD1,709 | USD1,769 | USD1,802 | USD1,956 |
Single Room Supplement | USD15 | USD50 | USD80 | USD200 |
Note: These Rwanda gorilla trek safari prices are in US Dollars and based on each per sharing a double room, twin or triple bed room. If you are a solo traveler, you will sleep in your own single room but if you are more but prefer not to share room, you top-up with a single room supplement.
What is the current cost of gorilla permits in Rwanda and Uganda
You will need a gorilla permit to track gorilla (and in the above gorilla tour prices, the cost of the gorilla permits is already included). If you want to buy your own gorilla permit exclusive of the gorilla tour cost above, here is the comparison of Gorilla permits costs in Uganda and Rwanda.
Discount alert!
Gorilla permits’ prices for Rwanda have dropped to USD500 for all tourists who are citizens of any African country, Rwandan nationals and foreign residents in Rwanda (offer valid until May 2021).
2020/2021 Gorilla Permit prices | Uganda gorilla permit cost | Rwanda gorilla permit cost | |
Foreign non resident Tourist gorilla permit price | USD700 | USD1,500 | |
Foreign residents (residing in East Africa) gorilla permit price | USD600 | USD1,500 | |
East African Community citizens gorilla permit price | UGX250,000 | USD500 |